18/01/2019 UTC
 12:58:09 up 71 days, 14:35,  2 users,  load average: 0,56, 0,63, 0,79
 12:59:09 up 71 days, 14:36,  2 users,  load average: 0,55, 0,62, 0,78
 13:00:09 up 71 days, 14:37,  2 users,  load average: 0,48, 0,59, 0,76
 13:01:09 up 71 days, 14:38,  2 users,  load average: 0,27, 0,51, 0,72
 13:02:09 up 71 days, 14:39,  2 users,  load average: 0,56, 0,54, 0,72
 13:03:09 up 71 days, 14:40,  2 users,  load average: 0,34, 0,47, 0,68
 13:04:09 up 71 days, 14:41,  2 users,  load average: 0,72, 0,56, 0,70
 13:05:09 up 71 days, 14:42,  1 user,  load average: 0,53, 0,53, 0,68
 13:06:09 up 71 days, 14:43,  1 user,  load average: 0,56, 0,54, 0,67
 13:07:09 up 71 days, 14:44,  1 user,  load average: 0,52, 0,52, 0,66
 13:08:09 up 71 days, 14:45,  1 user,  load average: 0,38, 0,47, 0,63
 13:09:09 up 71 days, 14:46,  1 user,  load average: 0,35, 0,44, 0,61
 13:10:09 up 71 days, 14:47,  2 users,  load average: 0,42, 0,45, 0,60
 13:11:09 up 71 days, 14:48,  1 user,  load average: 0,42, 0,44, 0,59
 13:12:09 up 71 days, 14:49,  1 user,  load average: 0,44, 0,44, 0,58
 13:13:09 up 71 days, 14:50,  1 user,  load average: 0,39, 0,43, 0,57
 13:14:09 up 71 days, 14:51,  1 user,  load average: 0,59, 0,50, 0,58
 13:15:09 up 71 days, 14:52,  1 user,  load average: 0,71, 0,54, 0,59
 13:16:09 up 71 days, 14:53,  1 user,  load average: 1,31, 0,74, 0,66
 13:17:09 up 71 days, 14:54,  1 user,  load average: 0,92, 0,72, 0,65
 13:18:09 up 71 days, 14:55,  1 user,  load average: 0,66, 0,68, 0,64
 13:19:09 up 71 days, 14:56,  1 user,  load average: 1,06, 0,82, 0,69
 13:20:09 up 71 days, 14:57,  1 user,  load average: 1,42, 0,95, 0,74
 13:21:09 up 71 days, 14:58,  1 user,  load average: 1,86, 1,14, 0,83
 13:22:09 up 71 days, 14:59,  1 user,  load average: 1,90, 1,30, 0,90
 13:23:09 up 71 days, 15:00,  0 users,  load average: 1,39, 1,30, 0,93
 13:24:09 up 71 days, 15:01,  0 users,  load average: 1,00, 1,20, 0,91
 13:25:09 up 71 days, 15:02,  0 users,  load average: 0,74, 1,07, 0,89
 13:26:09 up 71 days, 15:03,  0 users,  load average: 0,98, 1,07, 0,90
 13:27:09 up 71 days, 15:04,  0 users,  load average: 0,97, 1,02, 0,89
 13:28:09 up 71 days, 15:05,  0 users,  load average: 0,71, 0,94, 0,88
 13:29:09 up 71 days, 15:06,  0 users,  load average: 1,01, 0,98, 0,90
 13:30:09 up 71 days, 15:07,  0 users,  load average: 1,00, 0,96, 0,89
 13:31:09 up 71 days, 15:08,  0 users,  load average: 0,60, 0,85, 0,86
 13:32:09 up 71 days, 15:09,  0 users,  load average: 0,73, 0,82, 0,85
 13:33:09 up 71 days, 15:10,  0 users,  load average: 0,58, 0,76, 0,82
 13:34:09 up 71 days, 15:11,  0 users,  load average: 0,55, 0,74, 0,81
 13:35:09 up 71 days, 15:12,  0 users,  load average: 0,49, 0,69, 0,79
 13:36:09 up 71 days, 15:13,  1 user,  load average: 0,42, 0,66, 0,78
 13:37:09 up 71 days, 15:14,  1 user,  load average: 0,42, 0,62, 0,75
 13:38:09 up 71 days, 15:15,  1 user,  load average: 0,23, 0,52, 0,71
 13:39:09 up 71 days, 15:16,  1 user,  load average: 0,28, 0,48, 0,68
 13:40:09 up 71 days, 15:17,  1 user,  load average: 0,41, 0,49, 0,67
 13:41:09 up 71 days, 15:18,  2 users,  load average: 0,59, 0,53, 0,68
 13:42:09 up 71 days, 15:19,  2 users,  load average: 0,49, 0,52, 0,66
 13:43:09 up 71 days, 15:20,  2 users,  load average: 0,33, 0,47, 0,63
 13:43:52 up 71 days, 15:21,  2 users,  load average: 0,50, 0,50, 0,64
 13:44:52 up 71 days, 15:22,  1 user,  load average: 0,54, 0,50, 0,63
 13:45:52 up 71 days, 15:23,  1 user,  load average: 1,06, 0,68, 0,68
 13:46:53 up 71 days, 15:24,  1 user,  load average: 1,29, 0,81, 0,73
 13:47:53 up 71 days, 15:25,  1 user,  load average: 1,36, 0,95, 0,79
 13:48:53 up 71 days, 15:26,  1 user,  load average: 1,29, 0,98, 0,81
 13:49:53 up 71 days, 15:27,  1 user,  load average: 1,06, 0,98, 0,82
 13:50:53 up 71 days, 15:28,  0 users,  load average: 1,35, 1,08, 0,86
 13:53:10 up 71 days, 15:30,  1 user,  load average: 0,93, 1,04, 0,88
 13:54:10 up 71 days, 15:31,  0 users,  load average: 1,08, 1,06, 0,90
 13:55:10 up 71 days, 15:32,  0 users,  load average: 1,14, 1,09, 0,92
 13:56:10 up 71 days, 15:33,  0 users,  load average: 1,64, 1,26, 0,99
 13:57:10 up 71 days, 15:34,  0 users,  load average: 2,39, 1,54, 1,11
 13:58:10 up 71 days, 15:35,  0 users,  load average: 1,51, 1,46, 1,11
 13:59:10 up 71 days, 15:36,  0 users,  load average: 1,35, 1,41, 1,11
 14:00:10 up 71 days, 15:37,  0 users,  load average: 0,76, 1,22, 1,06
 14:01:10 up 71 days, 15:38,  0 users,  load average: 0,66, 1,12, 1,03
 14:02:10 up 71 days, 15:39,  0 users,  load average: 0,75, 1,07, 1,02
 14:03:10 up 71 days, 15:40,  0 users,  load average: 0,62, 0,96, 0,99
 14:04:10 up 71 days, 15:41,  0 users,  load average: 1,05, 1,03, 1,01
 14:05:10 up 71 days, 15:42,  0 users,  load average: 1,09, 1,05, 1,01
 14:06:10 up 71 days, 15:43,  0 users,  load average: 1,03, 1,05, 1,02
 14:07:10 up 71 days, 15:44,  0 users,  load average: 2,04, 1,32, 1,11
 14:08:10 up 71 days, 15:45,  0 users,  load average: 1,57, 1,31, 1,12
 14:09:11 up 71 days, 15:46,  0 users,  load average: 1,08, 1,20, 1,09
 14:10:11 up 71 days, 15:47,  0 users,  load average: 1,28, 1,22, 1,10
 14:11:11 up 71 days, 15:48,  0 users,  load average: 2,15, 1,48, 1,20
 14:12:11 up 71 days, 15:49,  0 users,  load average: 1,95, 1,58, 1,26
 14:13:11 up 71 days, 15:50,  0 users,  load average: 1,42, 1,49, 1,25
 14:14:11 up 71 days, 15:51,  0 users,  load average: 1,59, 1,54, 1,28
 14:15:11 up 71 days, 15:52,  0 users,  load average: 1,68, 1,55, 1,29
 14:16:11 up 71 days, 15:53,  0 users,  load average: 2,25, 1,75, 1,38
 14:17:11 up 71 days, 15:54,  0 users,  load average: 2,41, 1,89, 1,46
 14:18:11 up 71 days, 15:55,  0 users,  load average: 2,41, 2,00, 1,52
 14:19:11 up 71 days, 15:56,  0 users,  load average: 2,09, 2,02, 1,56
 14:20:11 up 71 days, 15:57,  0 users,  load average: 1,30, 1,83, 1,52
 14:21:11 up 71 days, 15:58,  0 users,  load average: 0,87, 1,61, 1,47
 14:22:11 up 71 days, 15:59,  0 users,  load average: 1,25, 1,60, 1,47
 14:23:11 up 71 days, 16:00,  0 users,  load average: 0,88, 1,43, 1,42
 14:24:11 up 71 days, 16:01,  0 users,  load average: 0,68, 1,28, 1,37
 14:25:11 up 71 days, 16:02,  0 users,  load average: 0,64, 1,15, 1,32
 14:26:11 up 71 days, 16:03,  0 users,  load average: 1,15, 1,20, 1,32
 14:27:11 up 71 days, 16:04,  0 users,  load average: 1,08, 1,19, 1,31
 14:28:11 up 71 days, 16:05,  0 users,  load average: 0,72, 1,06, 1,26
 14:29:11 up 71 days, 16:06,  1 user,  load average: 0,64, 1,00, 1,22
 14:30:11 up 71 days, 16:07,  1 user,  load average: 1,03, 1,01, 1,21
 14:31:11 up 71 days, 16:08,  1 user,  load average: 2,52, 1,44, 1,34
 14:32:11 up 71 days, 16:09,  1 user,  load average: 2,62, 1,65, 1,42
 14:33:11 up 71 days, 16:10,  1 user,  load average: 1,96, 1,64, 1,43
 14:34:11 up 71 days, 16:11,  1 user,  load average: 1,64, 1,60, 1,43
 14:35:11 up 71 days, 16:12,  1 user,  load average: 1,75, 1,63, 1,46
 14:36:11 up 71 days, 16:13,  1 user,  load average: 2,57, 1,87, 1,55
 14:37:11 up 71 days, 16:14,  1 user,  load average: 2,68, 2,04, 1,63
 14:38:11 up 71 days, 16:15,  1 user,  load average: 1,70, 1,90, 1,61
 14:39:11 up 71 days, 16:16,  0 users,  load average: 1,06, 1,68, 1,55
 14:40:11 up 71 days, 16:17,  0 users,  load average: 0,73, 1,46, 1,48
 14:41:11 up 71 days, 16:18,  1 user,  load average: 1,83, 1,65, 1,55
 14:42:11 up 71 days, 16:19,  1 user,  load average: 1,68, 1,64, 1,55
 14:43:11 up 71 days, 16:20,  0 users,  load average: 0,97, 1,46, 1,49
 14:44:11 up 71 days, 16:21,  0 users,  load average: 0,89, 1,34, 1,45
 14:45:11 up 71 days, 16:22,  1 user,  load average: 0,63, 1,17, 1,38
 14:46:11 up 71 days, 16:23,  0 users,  load average: 0,59, 1,08, 1,33
 14:47:11 up 71 days, 16:24,  0 users,  load average: 0,39, 0,93, 1,26
 14:48:11 up 71 days, 16:25,  0 users,  load average: 0,65, 0,91, 1,24
 14:49:11 up 71 days, 16:26,  0 users,  load average: 0,52, 0,82, 1,18
 14:50:11 up 71 days, 16:27,  0 users,  load average: 0,74, 0,82, 1,16
 14:51:11 up 71 days, 16:28,  1 user,  load average: 1,47, 1,02, 1,21
 14:52:11 up 71 days, 16:29,  1 user,  load average: 1,73, 1,17, 1,25
 14:53:11 up 71 days, 16:30,  1 user,  load average: 0,90, 1,05, 1,20
 14:54:11 up 71 days, 16:31,  1 user,  load average: 0,90, 1,02, 1,18
 14:55:11 up 71 days, 16:32,  1 user,  load average: 0,78, 0,97, 1,15
 14:56:11 up 71 days, 16:33,  1 user,  load average: 1,10, 1,02, 1,16
 14:57:11 up 71 days, 16:34,  1 user,  load average: 1,20, 1,07, 1,16
 14:58:11 up 71 days, 16:35,  1 user,  load average: 0,67, 0,93, 1,11
 14:59:11 up 71 days, 16:36,  1 user,  load average: 0,54, 0,85, 1,07
 15:00:11 up 71 days, 16:37,  1 user,  load average: 0,49, 0,77, 1,02
 15:01:11 up 71 days, 16:38,  1 user,  load average: 1,20, 0,91, 1,05
 15:02:11 up 71 days, 16:39,  1 user,  load average: 0,97, 0,91, 1,04
 15:03:11 up 71 days, 16:40,  0 users,  load average: 0,48, 0,77, 0,99
 15:04:11 up 71 days, 16:41,  0 users,  load average: 0,56, 0,75, 0,97
 15:05:11 up 71 days, 16:42,  0 users,  load average: 0,42, 0,68, 0,93
 15:06:11 up 71 days, 16:43,  0 users,  load average: 0,84, 0,74, 0,93
 15:07:11 up 71 days, 16:44,  0 users,  load average: 1,14, 0,87, 0,96
 15:08:11 up 71 days, 16:45,  0 users,  load average: 0,64, 0,78, 0,93
 15:09:11 up 71 days, 16:46,  0 users,  load average: 0,53, 0,73, 0,90
 15:10:12 up 71 days, 16:47,  0 users,  load average: 0,75, 0,74, 0,89
 15:11:12 up 71 days, 16:48,  0 users,  load average: 1,06, 0,85, 0,92
 15:12:12 up 71 days, 16:49,  0 users,  load average: 1,52, 1,00, 0,97
 15:13:12 up 71 days, 16:50,  0 users,  load average: 1,47, 1,12, 1,01
 15:14:12 up 71 days, 16:51,  0 users,  load average: 1,03, 1,04, 0,99
 15:15:12 up 71 days, 16:52,  0 users,  load average: 0,95, 1,00, 0,98
 15:16:12 up 71 days, 16:53,  0 users,  load average: 0,41, 0,84, 0,93
 15:17:12 up 71 days, 16:54,  0 users,  load average: 0,38, 0,76, 0,90
 15:18:12 up 71 days, 16:55,  0 users,  load average: 0,82, 0,82, 0,91
 15:19:12 up 71 days, 16:56,  0 users,  load average: 1,34, 0,98, 0,96
 15:20:12 up 71 days, 16:57,  0 users,  load average: 1,09, 0,94, 0,94
 15:21:12 up 71 days, 16:58,  0 users,  load average: 1,51, 1,10, 1,00
 15:22:12 up 71 days, 16:59,  0 users,  load average: 1,81, 1,23, 1,05
 15:23:12 up 71 days, 17:00,  0 users,  load average: 1,34, 1,21, 1,05
 15:24:12 up 71 days, 17:01,  0 users,  load average: 1,08, 1,16, 1,04
 15:25:12 up 71 days, 17:02,  0 users,  load average: 0,90, 1,13, 1,04
 15:26:12 up 71 days, 17:03,  0 users,  load average: 0,56, 0,98, 1,00
 15:27:12 up 71 days, 17:04,  0 users,  load average: 0,47, 0,88, 0,96
 15:28:12 up 71 days, 17:05,  0 users,  load average: 0,68, 0,87, 0,95
 15:29:12 up 71 days, 17:06,  0 users,  load average: 0,71, 0,86, 0,94
 15:30:12 up 71 days, 17:07,  0 users,  load average: 0,79, 0,83, 0,93
 15:31:12 up 71 days, 17:08,  0 users,  load average: 1,75, 1,12, 1,02
 15:32:12 up 71 days, 17:09,  0 users,  load average: 1,98, 1,32, 1,10
 15:33:12 up 71 days, 17:10,  0 users,  load average: 2,00, 1,43, 1,15
 15:34:12 up 71 days, 17:11,  0 users,  load average: 2,54, 1,71, 1,27
 15:35:12 up 71 days, 17:12,  0 users,  load average: 2,92, 1,94, 1,37
 15:36:12 up 71 days, 17:13,  0 users,  load average: 2,94, 2,15, 1,48
 15:37:12 up 71 days, 17:14,  0 users,  load average: 2,73, 2,24, 1,56
 15:38:12 up 71 days, 17:15,  0 users,  load average: 2,91, 2,36, 1,64
 15:39:12 up 71 days, 17:16,  0 users,  load average: 2,35, 2,30, 1,67
 15:40:12 up 71 days, 17:17,  0 users,  load average: 1,75, 2,16, 1,66
 15:41:12 up 71 days, 17:18,  0 users,  load average: 1,67, 2,07, 1,66
 15:42:12 up 71 days, 17:19,  0 users,  load average: 1,58, 1,96, 1,64
 15:43:12 up 71 days, 17:20,  0 users,  load average: 1,00, 1,71, 1,58
 15:44:12 up 71 days, 17:21,  0 users,  load average: 0,70, 1,50, 1,51
 15:45:12 up 71 days, 17:22,  0 users,  load average: 0,68, 1,34, 1,45
 15:46:12 up 71 days, 17:23,  0 users,  load average: 1,34, 1,40, 1,47
 15:47:12 up 71 days, 17:24,  0 users,  load average: 1,25, 1,37, 1,45
 15:48:12 up 71 days, 17:25,  0 users,  load average: 0,93, 1,25, 1,40
 15:49:12 up 71 days, 17:26,  0 users,  load average: 1,09, 1,27, 1,40
 15:50:12 up 71 days, 17:27,  0 users,  load average: 1,40, 1,30, 1,40
 15:51:12 up 71 days, 17:28,  0 users,  load average: 2,24, 1,60, 1,50
 15:52:12 up 71 days, 17:29,  0 users,  load average: 1,52, 1,49, 1,47
 15:53:12 up 71 days, 17:30,  0 users,  load average: 1,16, 1,37, 1,43
19/01/2019 UTC
 12:04:23 up 68 days,  5:49,  1 user,  load average: 0,76, 0,70, 0,73
 12:05:06 up 68 days,  5:50,  1 user,  load average: 0,66, 0,68, 0,72
 12:06:06 up 68 days,  5:51,  1 user,  load average: 1,68, 0,97, 0,82
 12:07:06 up 68 days,  5:52,  1 user,  load average: 2,04, 1,19, 0,91
 12:08:06 up 68 days,  5:53,  1 user,  load average: 1,21, 1,11, 0,90
 12:09:06 up 68 days,  5:54,  1 user,  load average: 0,92, 1,06, 0,89
 12:10:06 up 68 days,  5:55,  1 user,  load average: 0,74, 0,99, 0,89
 12:11:06 up 68 days,  5:56,  1 user,  load average: 0,67, 0,93, 0,87
 12:12:06 up 68 days,  5:57,  1 user,  load average: 0,53, 0,85, 0,85
 12:13:06 up 68 days,  5:58,  1 user,  load average: 0,61, 0,83, 0,84
 12:14:06 up 68 days,  5:59,  1 user,  load average: 0,38, 0,72, 0,80
 12:15:06 up 68 days,  6:00,  0 users,  load average: 0,74, 0,73, 0,80
 12:16:06 up 68 days,  6:01,  0 users,  load average: 1,02, 0,82, 0,83
 12:17:06 up 68 days,  6:02,  0 users,  load average: 1,13, 0,89, 0,85
 12:18:06 up 68 days,  6:03,  0 users,  load average: 0,60, 0,79, 0,81
 12:19:06 up 68 days,  6:04,  0 users,  load average: 0,45, 0,72, 0,79
 12:20:06 up 68 days,  6:05,  0 users,  load average: 0,52, 0,67, 0,77
 12:21:06 up 68 days,  6:06,  0 users,  load average: 1,08, 0,82, 0,82
 12:22:06 up 68 days,  6:07,  0 users,  load average: 0,76, 0,80, 0,81
 12:23:06 up 68 days,  6:08,  0 users,  load average: 0,53, 0,73, 0,79
 12:24:06 up 68 days,  6:09,  0 users,  load average: 0,33, 0,64, 0,75
 12:25:06 up 68 days,  6:10,  0 users,  load average: 0,43, 0,60, 0,73
 12:26:06 up 68 days,  6:11,  0 users,  load average: 0,46, 0,58, 0,71
 12:27:06 up 68 days,  6:12,  0 users,  load average: 0,30, 0,50, 0,68
 12:28:06 up 68 days,  6:13,  0 users,  load average: 0,26, 0,47, 0,66
 12:29:06 up 68 days,  6:14,  0 users,  load average: 0,30, 0,45, 0,64
 12:30:06 up 68 days,  6:15,  0 users,  load average: 0,19, 0,39, 0,60
 12:31:06 up 68 days,  6:16,  0 users,  load average: 0,32, 0,39, 0,59
 12:32:06 up 68 days,  6:17,  0 users,  load average: 0,22, 0,36, 0,57
 12:33:06 up 68 days,  6:18,  0 users,  load average: 0,26, 0,35, 0,55
 12:34:06 up 68 days,  6:19,  0 users,  load average: 0,23, 0,32, 0,52
 12:35:06 up 68 days,  6:20,  0 users,  load average: 0,16, 0,28, 0,49
 12:36:06 up 68 days,  6:21,  0 users,  load average: 0,18, 0,27, 0,48
 12:37:06 up 68 days,  6:22,  0 users,  load average: 0,30, 0,28, 0,46
 12:38:06 up 68 days,  6:23,  0 users,  load average: 0,18, 0,26, 0,44
 12:39:06 up 68 days,  6:24,  0 users,  load average: 0,14, 0,22, 0,42
 12:40:06 up 68 days,  6:25,  1 user,  load average: 0,30, 0,24, 0,41
 12:41:06 up 68 days,  6:26,  1 user,  load average: 1,00, 0,45, 0,47
 12:42:06 up 68 days,  6:27,  1 user,  load average: 1,00, 0,54, 0,50
 12:43:06 up 68 days,  6:28,  1 user,  load average: 0,74, 0,56, 0,51
 12:44:06 up 68 days,  6:29,  1 user,  load average: 0,27, 0,45, 0,48
 12:45:06 up 68 days,  6:30,  1 user,  load average: 0,25, 0,40, 0,45
 12:46:06 up 68 days,  6:31,  0 users,  load average: 0,24, 0,36, 0,44
 12:47:06 up 68 days,  6:32,  0 users,  load average: 0,34, 0,37, 0,44
 12:48:06 up 68 days,  6:33,  0 users,  load average: 0,38, 0,39, 0,44
 12:49:06 up 68 days,  6:34,  0 users,  load average: 0,17, 0,33, 0,42
 12:50:06 up 68 days,  6:35,  0 users,  load average: 0,19, 0,30, 0,40
 12:51:06 up 68 days,  6:36,  0 users,  load average: 1,39, 0,64, 0,51
 12:52:06 up 68 days,  6:37,  0 users,  load average: 0,87, 0,65, 0,53
 12:53:06 up 68 days,  6:38,  0 users,  load average: 0,45, 0,58, 0,51
 12:54:06 up 68 days,  6:39,  0 users,  load average: 0,31, 0,53, 0,50
 12:55:06 up 68 days,  6:40,  0 users,  load average: 0,44, 0,51, 0,49
 12:56:06 up 68 days,  6:41,  0 users,  load average: 0,67, 0,57, 0,52
 12:57:06 up 68 days,  6:42,  0 users,  load average: 0,58, 0,57, 0,52
 12:58:07 up 68 days,  6:43,  0 users,  load average: 0,53, 0,58, 0,53
 12:59:07 up 68 days,  6:44,  0 users,  load average: 0,35, 0,53, 0,52
 13:00:07 up 68 days,  6:45,  0 users,  load average: 0,49, 0,55, 0,53
 13:01:07 up 68 days,  6:46,  0 users,  load average: 0,72, 0,60, 0,55
 13:02:07 up 68 days,  6:47,  0 users,  load average: 0,69, 0,61, 0,56
 13:03:07 up 68 days,  6:48,  0 users,  load average: 1,05, 0,73, 0,60
 13:04:07 up 68 days,  6:49,  0 users,  load average: 0,58, 0,64, 0,57
 13:05:07 up 68 days,  6:50,  0 users,  load average: 0,53, 0,63, 0,57
 13:06:07 up 68 days,  6:51,  0 users,  load average: 0,44, 0,59, 0,56
 13:07:07 up 68 days,  6:52,  0 users,  load average: 0,38, 0,54, 0,55
 13:08:07 up 68 days,  6:53,  0 users,  load average: 0,40, 0,53, 0,54
 13:09:07 up 68 days,  6:54,  0 users,  load average: 0,79, 0,62, 0,57
 13:10:07 up 68 days,  6:55,  0 users,  load average: 0,75, 0,63, 0,58
 13:11:07 up 68 days,  6:56,  0 users,  load average: 1,06, 0,76, 0,63
 13:12:07 up 68 days,  6:57,  0 users,  load average: 1,07, 0,83, 0,66
 13:13:07 up 68 days,  6:58,  0 users,  load average: 0,51, 0,72, 0,63
 13:14:07 up 68 days,  6:59,  0 users,  load average: 0,29, 0,62, 0,60
 13:15:07 up 68 days,  7:00,  0 users,  load average: 0,28, 0,55, 0,58
 13:16:07 up 68 days,  7:01,  0 users,  load average: 0,95, 0,70, 0,63
 13:17:07 up 68 days,  7:02,  0 users,  load average: 1,34, 0,87, 0,70
 13:18:07 up 68 days,  7:03,  0 users,  load average: 0,61, 0,75, 0,67
 13:19:07 up 68 days,  7:04,  1 user,  load average: 0,38, 0,66, 0,64
 13:20:07 up 68 days,  7:05,  1 user,  load average: 0,30, 0,58, 0,61
 13:21:07 up 68 days,  7:06,  1 user,  load average: 0,11, 0,48, 0,57
 13:22:07 up 68 days,  7:07,  1 user,  load average: 0,09, 0,40, 0,54
 13:23:07 up 68 days,  7:08,  1 user,  load average: 0,29, 0,42, 0,53
 13:24:07 up 68 days,  7:09,  1 user,  load average: 0,33, 0,41, 0,53
 13:25:07 up 68 days,  7:10,  1 user,  load average: 1,54, 0,69, 0,61
 13:26:07 up 68 days,  7:11,  1 user,  load average: 1,26, 0,77, 0,65
 13:27:07 up 68 days,  7:12,  1 user,  load average: 1,11, 0,80, 0,66
 13:28:07 up 68 days,  7:13,  1 user,  load average: 1,04, 0,84, 0,68
 13:29:07 up 68 days,  7:14,  1 user,  load average: 0,91, 0,84, 0,69
 13:30:07 up 68 days,  7:15,  1 user,  load average: 0,72, 0,79, 0,69
 13:31:07 up 68 days,  7:16,  0 users,  load average: 1,46, 1,00, 0,77
 13:32:07 up 68 days,  7:17,  0 users,  load average: 1,55, 1,12, 0,82
 13:33:07 up 68 days,  7:18,  0 users,  load average: 0,94, 1,03, 0,81
 13:34:07 up 68 days,  7:19,  0 users,  load average: 0,91, 1,00, 0,82
 13:35:07 up 68 days,  7:20,  1 user,  load average: 1,03, 1,00, 0,83
 13:36:07 up 68 days,  7:21,  1 user,  load average: 0,79, 0,95, 0,82
 13:37:07 up 68 days,  7:22,  1 user,  load average: 0,65, 0,87, 0,80
 13:38:07 up 68 days,  7:23,  1 user,  load average: 0,32, 0,74, 0,76
 13:39:07 up 68 days,  7:24,  1 user,  load average: 0,38, 0,68, 0,74
 13:40:07 up 68 days,  7:25,  1 user,  load average: 0,29, 0,59, 0,70
 13:41:07 up 68 days,  7:26,  1 user,  load average: 0,24, 0,52, 0,67
 13:42:07 up 68 days,  7:27,  1 user,  load average: 0,79, 0,59, 0,68
 13:43:07 up 68 days,  7:28,  1 user,  load average: 0,68, 0,63, 0,69
 13:44:07 up 68 days,  7:29,  1 user,  load average: 0,25, 0,51, 0,64
 13:45:07 up 68 days,  7:30,  1 user,  load average: 0,85, 0,64, 0,68
 13:46:07 up 68 days,  7:31,  1 user,  load average: 0,80, 0,69, 0,69
 13:47:07 up 68 days,  7:32,  0 users,  load average: 0,56, 0,65, 0,68
 13:48:07 up 68 days,  7:33,  0 users,  load average: 0,54, 0,65, 0,68
 13:49:07 up 68 days,  7:34,  0 users,  load average: 0,50, 0,61, 0,66
 13:50:07 up 68 days,  7:35,  0 users,  load average: 0,52, 0,59, 0,65
 13:51:07 up 68 days,  7:36,  0 users,  load average: 1,27, 0,79, 0,72
 13:52:07 up 68 days,  7:37,  0 users,  load average: 1,30, 0,90, 0,76
 13:53:07 up 68 days,  7:38,  0 users,  load average: 0,64, 0,79, 0,73
 13:54:07 up 68 days,  7:39,  0 users,  load average: 0,27, 0,66, 0,69
 13:55:07 up 68 days,  7:40,  0 users,  load average: 0,51, 0,64, 0,68
 13:56:08 up 68 days,  7:41,  0 users,  load average: 1,44, 0,87, 0,76
 13:57:08 up 68 days,  7:42,  0 users,  load average: 1,11, 0,90, 0,77
 13:58:08 up 68 days,  7:43,  0 users,  load average: 0,81, 0,85, 0,77
 13:59:08 up 68 days,  7:44,  0 users,  load average: 0,29, 0,69, 0,72
 14:00:08 up 68 days,  7:45,  0 users,  load average: 0,51, 0,66, 0,70
 14:01:08 up 68 days,  7:46,  0 users,  load average: 0,70, 0,68, 0,71
 14:02:08 up 68 days,  7:47,  0 users,  load average: 1,21, 0,85, 0,76
 14:03:08 up 68 days,  7:48,  0 users,  load average: 1,12, 0,91, 0,80
 14:04:08 up 68 days,  7:49,  0 users,  load average: 0,81, 0,86, 0,79

 15:26:42 up 72 days, 17:03,  1 user,  load average: 0,36, 0,54, 0,69
 15:27:42 up 72 days, 17:04,  1 user,  load average: 0,26, 0,47, 0,66
 15:28:42 up 72 days, 17:05,  1 user,  load average: 0,25, 0,42, 0,63
 15:29:42 up 72 days, 17:06,  1 user,  load average: 0,31, 0,40, 0,61
 15:30:42 up 72 days, 17:07,  0 users,  load average: 1,05, 0,59, 0,66
 15:31:42 up 72 days, 17:08,  0 users,  load average: 1,50, 0,81, 0,73
 15:32:42 up 72 days, 17:09,  0 users,  load average: 1,11, 0,84, 0,75
 15:33:42 up 72 days, 17:10,  0 users,  load average: 0,81, 0,80, 0,74
 15:34:42 up 72 days, 17:11,  0 users,  load average: 0,34, 0,67, 0,70
 15:35:42 up 72 days, 17:12,  0 users,  load average: 1,55, 0,94, 0,79
 15:36:42 up 72 days, 17:13,  0 users,  load average: 1,27, 0,98, 0,81
 15:37:42 up 72 days, 17:14,  0 users,  load average: 0,91, 0,95, 0,81
 15:38:42 up 72 days, 17:15,  0 users,  load average: 0,49, 0,80, 0,77
 15:39:42 up 72 days, 17:16,  0 users,  load average: 0,18, 0,66, 0,72
 15:40:42 up 72 days, 17:17,  0 users,  load average: 0,77, 0,72, 0,74
 15:41:42 up 72 days, 17:18,  0 users,  load average: 1,10, 0,83, 0,78
 15:42:42 up 72 days, 17:19,  0 users,  load average: 0,43, 0,69, 0,73
 15:43:42 up 72 days, 17:20,  0 users,  load average: 0,61, 0,68, 0,72
 15:44:42 up 72 days, 17:21,  0 users,  load average: 0,56, 0,66, 0,72
 15:45:42 up 72 days, 17:22,  0 users,  load average: 1,25, 0,83, 0,77
 15:46:42 up 72 days, 17:23,  0 users,  load average: 1,40, 0,94, 0,82
 15:47:42 up 72 days, 17:24,  0 users,  load average: 0,73, 0,84, 0,79
 15:48:42 up 72 days, 17:25,  0 users,  load average: 0,60, 0,77, 0,77
 15:49:42 up 72 days, 17:26,  0 users,  load average: 0,22, 0,63, 0,71
 15:50:43 up 72 days, 17:27,  0 users,  load average: 1,40, 0,88, 0,80
 15:51:43 up 72 days, 17:28,  0 users,  load average: 1,61, 1,04, 0,86
 15:52:43 up 72 days, 17:29,  0 users,  load average: 1,05, 0,97, 0,85
 15:53:43 up 72 days, 17:30,  0 users,  load average: 1,07, 0,97, 0,85
 15:54:43 up 72 days, 17:31,  0 users,  load average: 0,93, 0,94, 0,85
 15:55:43 up 72 days, 17:32,  0 users,  load average: 1,37, 1,04, 0,89
